<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wurlwind</title>
	<atom:link href="http://wurlwind.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wurlwind.co.uk</link>
	<description>Turbocharge your Sales Funnel</description>
	<lastBuildDate>Fri, 18 May 2012 11:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opportunity Creation &#8211; pro-active Lead Generation and Lead Conversion &#8211; FF20</title>
		<link>http://wurlwind.co.uk/2012/05/opportunity-creation-pro-active-lead-generation-and-lead-conversion-ff20/</link>
		<comments>http://wurlwind.co.uk/2012/05/opportunity-creation-pro-active-lead-generation-and-lead-conversion-ff20/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:30:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Attract]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Funnel Friday]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Nurture]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[MarketingSherpa]]></category>

		<guid isPermaLink="false">http://wurlwind.co.uk/?p=1368</guid>
		<description><![CDATA[Recent research results published by MarketingSherpa* highlights the top marketing priorities and challenges for business to business companies. It may come as no surprise that these are: Lead generation &#8211; which is subdivided elsewhere in the research into Lead Volume and Lead Quality Converting qualified leads into paying customers &#8211; which is a greater challenge  [...]]]></description>
		<wfw:commentRss>http://wurlwind.co.uk/2012/05/opportunity-creation-pro-active-lead-generation-and-lead-conversion-ff20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create Goals in Google Analytics to track lead generation</title>
		<link>http://wurlwind.co.uk/2012/05/how-to-create-goals-in-google-analytics-to-track-lead-generation/</link>
		<comments>http://wurlwind.co.uk/2012/05/how-to-create-goals-in-google-analytics-to-track-lead-generation/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:17:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wurlwind Services]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://wurlwind.co.uk/?p=1362</guid>
		<description><![CDATA[Goals in Google Analytics are the core and heart of lead generation for business to business (B2B) websites. It&#8217;s certainly important to have traffic to your website, but if you don&#8217;t have lead capture in place, and if you don&#8217;t monitor which traffic source generates the most or best leads then you&#8217;re working in the [...]]]></description>
		<wfw:commentRss>http://wurlwind.co.uk/2012/05/how-to-create-goals-in-google-analytics-to-track-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Lessons Social Media users can learn from Publishers &#8211; FF19</title>
		<link>http://wurlwind.co.uk/2012/05/4-lessons-social-media-users-can-learn-from-publishers-ff19/</link>
		<comments>http://wurlwind.co.uk/2012/05/4-lessons-social-media-users-can-learn-from-publishers-ff19/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:30:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Funnel Friday]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wurlwind.co.uk/?p=1336</guid>
		<description><![CDATA[I was reviewing the updated website of the CTC cycling organisation the other day. It made me realise how many parallels there are between traditional publishing and online marketing and especially Social Media Marketing. If you are an individual using Social Media, and especially if you are running or managing Social Media for a Company, [...]]]></description>
		<wfw:commentRss>http://wurlwind.co.uk/2012/05/4-lessons-social-media-users-can-learn-from-publishers-ff19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinars for Lead Generation &#8211; Ten Benefits &#8211; FF18</title>
		<link>http://wurlwind.co.uk/2012/05/webinars-for-lead-generation-ten-benefits-ff18/</link>
		<comments>http://wurlwind.co.uk/2012/05/webinars-for-lead-generation-ten-benefits-ff18/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:30:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Attract]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Funnel Friday]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[attract new prospects]]></category>
		<category><![CDATA[find new customers]]></category>
		<category><![CDATA[webinars for lead generation]]></category>

		<guid isPermaLink="false">http://wurlwind.co.uk/?p=1315</guid>
		<description><![CDATA[I attend quite a few events every month, in my business schedule, as I guess you do too. For me this includes national exhibitions and trade shows that run annually, quarterly local business exhibitions, professional groups meeting monthly, fortnightly breakfast networks and weekly team meetings. Online meetings, such as webinars, tele-seminars and web conference calls [...]]]></description>
		<wfw:commentRss>http://wurlwind.co.uk/2012/05/webinars-for-lead-generation-ten-benefits-ff18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten ideas for lead generation campaigns &#8211; FF17</title>
		<link>http://wurlwind.co.uk/2012/04/ten-ideas-for-lead-generation-campaigns-ff17/</link>
		<comments>http://wurlwind.co.uk/2012/04/ten-ideas-for-lead-generation-campaigns-ff17/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:30:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Attract]]></category>
		<category><![CDATA[Funnel Friday]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://wurlwind.co.uk/?p=1309</guid>
		<description><![CDATA[Thinking of ideas and topics for a webinar can be incredibly difficult, as it can also be when trying to write a blog article, an email broadcast or follow-up sequence. Add in the objective of generating inquiries, but without being overtly salesy, and it can be a daunting task. Attraction marketing and Sales 2.0 lead [...]]]></description>
		<wfw:commentRss>http://wurlwind.co.uk/2012/04/ten-ideas-for-lead-generation-campaigns-ff17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/4 queries in 0.001 seconds using disk: basic
Object Caching 729/730 objects using disk: basic

Served from: wurlwind.co.uk @ 2012-05-20 00:18:52 -->
